| Name: | RV Gopinathan |
| Collection Location Area | Inside Corporation Area |
| Collection Location Ward | Nemom |
| Address: | Girikrishna near ponnumangalm lps nemom po |
| Landmark: | Karakkamandapm melamcode road |
| Mobile No.: | 9746808643 |
| Email: | giriniranjanankukku@gmail.com |
| GST No.: | |
| Alternate Mobile No.: |
| Date: | 06/02/2020 |
| Timeslot: | 10:00:00-13:00:00 |
| Septage Quantity: | 4000 |
| Vehicle Capacity Group: | Tanker Capacity 5000 litre |
| Width of the road: | 8m |
| Distance from the road: | 50m |
| Customer OTP: | 8105 |
| Plant: | Muttathara STP Plant |
| Paid / Free Booking | Paid Booking |
| Pumping Type: | Pumping |
| Account Name: | G U Giriniranjanan |
| Account No.: | 50100010847367 |
| IFSC Code: | HDFC0002711 |
| Bank Name: | HDFC |
| Branch Name: | Infopark |
| Vehicle No: | KL32G5195 |
| Driver Name: | Kannan |
| Driver Mob No: | 6238941890 |
| Owner Name: | HARIDAS V K |
| Owner Mob No: | 9037037008 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:51:25 PM | |
| 2 | Vendor Assigned | 06-02-2020 10:26:13 AM | |
| 3 | Accepted Kannan KL32G5195 | 06-02-2020 10:26:02 AM | |
| 4 | Pending Vendor Assignment | 06-02-2020 10:15:02 AM | |
| 5 | Payment Completed | 05-02-2020 10:31:23 PM | |
| 6 | Payment Pending | 05-02-2020 10:28:41 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 62177 | Worldline | 3570.00 | 05-02-2020 04:58 PM | Payment Success Change Transaction |
| Sl No | Operator Name | Approved Time | Image | Trip Number |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | In Progress | 06-02-2020 12:51:25 PM | ||
| 2 | Vendor Assigned | 06-02-2020 10:26:13 AM | ||
| 3 | Accepted Kannan KL32G5195 | 06-02-2020 10:26:02 AM | ||
| 4 | Pending Vendor Assignment | 06-02-2020 10:15:02 AM | ||
| 5 | Payment Completed | 05-02-2020 10:31:23 PM | ||
| 6 | Payment Pending | 05-02-2020 10:28:41 PM |