Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
4001 06/03/2020 09:21:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4002 06/03/2020 09:18:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4003 06/03/2020 09:14:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4004 06/03/2020 09:11:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4005 06/03/2020 09:08:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4006 06/03/2020 09:04:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4007 06/03/2020 09:01:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4008 06/03/2020 08:57:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4009 06/03/2020 08:54:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4010 06/03/2020 08:50:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4011 06/03/2020 08:46:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4012 06/03/2020 08:43:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4013 06/03/2020 08:40:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4014 06/03/2020 08:36:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4015 06/03/2020 08:32:05 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4016 06/03/2020 08:28:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4017 06/03/2020 08:25:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4018 06/03/2020 08:21:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4019 06/03/2020 08:17:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4020 06/03/2020 08:14:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
4021 06/03/2020 08:11:04 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
4022 06/03/2020 08:08:03 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
4023 06/03/2020 08:04:05 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
4024 06/03/2020 08:00:05 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
4025 06/03/2020 07:56:04 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action