Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
7476 26/02/2020 03:49:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7477 26/02/2020 03:45:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7478 26/02/2020 03:41:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7479 26/02/2020 03:38:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7480 26/02/2020 03:34:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7481 26/02/2020 03:30:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7482 26/02/2020 03:26:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7483 26/02/2020 03:22:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7484 26/02/2020 03:18:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7485 26/02/2020 03:14:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7486 26/02/2020 03:10:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7487 26/02/2020 03:07:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7488 26/02/2020 03:04:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7489 26/02/2020 03:00:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7490 26/02/2020 02:56:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7491 26/02/2020 02:52:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7492 26/02/2020 02:48:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7493 26/02/2020 02:44:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7494 26/02/2020 02:40:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7495 26/02/2020 02:36:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7496 26/02/2020 02:32:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7497 26/02/2020 02:28:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7498 26/02/2020 02:24:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7499 26/02/2020 02:20:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7500 26/02/2020 02:16:17 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action