Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
7951 25/02/2020 10:38:16 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7952 25/02/2020 10:35:04 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7953 25/02/2020 10:31:04 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7954 25/02/2020 10:27:17 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
7955 25/02/2020 10:24:03 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
7956 25/02/2020 10:20:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7957 25/02/2020 10:17:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7958 25/02/2020 10:13:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7959 25/02/2020 10:09:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7960 25/02/2020 10:05:05 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7961 25/02/2020 10:01:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7962 25/02/2020 09:58:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7963 25/02/2020 09:54:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7964 25/02/2020 09:50:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7965 25/02/2020 09:46:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7966 25/02/2020 09:42:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7967 25/02/2020 09:39:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7968 25/02/2020 09:35:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7969 25/02/2020 09:31:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7970 25/02/2020 09:27:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7971 25/02/2020 09:23:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7972 25/02/2020 09:19:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7973 25/02/2020 09:15:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7974 25/02/2020 09:12:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7975 25/02/2020 09:09:03 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action