Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
8751 23/02/2020 10:34:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8752 23/02/2020 10:30:05 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8753 23/02/2020 10:26:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8754 23/02/2020 10:23:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8755 23/02/2020 10:19:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8756 23/02/2020 10:16:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8757 23/02/2020 10:12:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8758 23/02/2020 10:08:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8759 23/02/2020 10:04:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8760 23/02/2020 10:00:05 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8761 23/02/2020 09:56:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8762 23/02/2020 09:53:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8763 23/02/2020 09:49:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8764 23/02/2020 09:46:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
8765 23/02/2020 09:42:17 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
8766 23/02/2020 09:38:17 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
8767 23/02/2020 09:35:04 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
8768 23/02/2020 09:31:17 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8769 23/02/2020 09:28:03 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8770 23/02/2020 09:24:04 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8771 23/02/2020 09:20:04 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8772 23/02/2020 09:16:04 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8773 23/02/2020 09:12:05 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8774 23/02/2020 09:08:03 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
8775 23/02/2020 09:04:16 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action