Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
10026 20/02/2020 05:28:17 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
10027 20/02/2020 05:24:16 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
10028 20/02/2020 05:21:04 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
10029 20/02/2020 05:18:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10030 20/02/2020 05:15:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10031 20/02/2020 05:11:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10032 20/02/2020 05:08:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10033 20/02/2020 05:04:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10034 20/02/2020 05:01:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10035 20/02/2020 04:57:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10036 20/02/2020 04:53:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10037 20/02/2020 04:49:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10038 20/02/2020 04:45:16 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10039 20/02/2020 04:42:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10040 20/02/2020 04:38:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10041 20/02/2020 04:34:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10042 20/02/2020 04:30:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10043 20/02/2020 04:26:17 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
10044 20/02/2020 04:22:03 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
10045 20/02/2020 04:18:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10046 20/02/2020 04:14:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10047 20/02/2020 04:11:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10048 20/02/2020 04:07:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
10049 20/02/2020 04:04:03 AM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action
10050 20/02/2020 04:01:03 AM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action