Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
10301 19/02/2020 12:52:05 PM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action
10302 19/02/2020 12:49:04 PM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action
10303 19/02/2020 12:46:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10304 19/02/2020 12:42:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10305 19/02/2020 12:38:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10306 19/02/2020 12:34:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10307 19/02/2020 12:30:05 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10308 19/02/2020 12:26:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10309 19/02/2020 12:22:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10310 19/02/2020 12:18:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10311 19/02/2020 12:14:05 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10312 19/02/2020 12:10:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10313 19/02/2020 12:06:18 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10314 19/02/2020 12:02:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10315 19/02/2020 11:58:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10316 19/02/2020 11:54:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10317 19/02/2020 11:51:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10318 19/02/2020 11:47:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10319 19/02/2020 11:44:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10320 19/02/2020 11:40:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10321 19/02/2020 11:37:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
10322 19/02/2020 11:33:04 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
10323 19/02/2020 11:30:04 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
10324 19/02/2020 11:27:03 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
10325 19/02/2020 11:23:16 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action