Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
11726 15/02/2020 11:04:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11727 15/02/2020 11:00:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11728 15/02/2020 10:57:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11729 15/02/2020 10:53:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11730 15/02/2020 10:49:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11731 15/02/2020 10:46:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11732 15/02/2020 10:43:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11733 15/02/2020 10:39:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11734 15/02/2020 10:36:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11735 15/02/2020 10:32:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
11736 15/02/2020 10:28:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
11737 15/02/2020 10:24:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
11738 15/02/2020 10:21:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
11739 15/02/2020 10:17:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
11740 15/02/2020 10:14:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11741 15/02/2020 10:10:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11742 15/02/2020 10:06:04 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11743 15/02/2020 10:02:17 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11744 15/02/2020 09:58:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11745 15/02/2020 09:54:17 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11746 15/02/2020 09:50:16 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11747 15/02/2020 09:47:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11748 15/02/2020 09:43:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11749 15/02/2020 09:39:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
11750 15/02/2020 09:35:17 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action