Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
12526 13/02/2020 10:13:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12527 13/02/2020 10:10:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12528 13/02/2020 10:07:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12529 13/02/2020 10:03:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12530 13/02/2020 09:59:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12531 13/02/2020 09:55:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12532 13/02/2020 09:52:02 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12533 13/02/2020 09:48:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12534 13/02/2020 09:44:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12535 13/02/2020 09:41:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12536 13/02/2020 09:37:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12537 13/02/2020 09:33:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12538 13/02/2020 09:29:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12539 13/02/2020 09:26:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12540 13/02/2020 09:22:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12541 13/02/2020 09:18:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12542 13/02/2020 09:15:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12543 13/02/2020 09:11:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
12544 13/02/2020 09:08:03 PM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
12545 13/02/2020 09:04:16 PM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
12546 13/02/2020 09:00:04 PM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
12547 13/02/2020 08:56:04 PM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action
12548 13/02/2020 08:52:03 PM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action
12549 13/02/2020 08:48:03 PM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action
12550 13/02/2020 08:44:16 PM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action