Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
12676 13/02/2020 01:03:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12677 13/02/2020 01:00:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12678 13/02/2020 12:56:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12679 13/02/2020 12:53:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12680 13/02/2020 12:49:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12681 13/02/2020 12:46:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12682 13/02/2020 12:42:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12683 13/02/2020 12:39:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12684 13/02/2020 12:35:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12685 13/02/2020 12:31:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12686 13/02/2020 12:27:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12687 13/02/2020 12:24:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12688 13/02/2020 12:20:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12689 13/02/2020 12:17:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12690 13/02/2020 12:14:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12691 13/02/2020 12:08:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12692 13/02/2020 12:04:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12693 13/02/2020 12:00:05 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12694 13/02/2020 11:56:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12695 13/02/2020 11:53:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
12696 13/02/2020 11:50:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
12697 13/02/2020 11:47:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
12698 13/02/2020 11:44:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
12699 13/02/2020 11:40:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
12700 13/02/2020 11:36:05 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action