Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
13101 12/02/2020 11:16:08 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13102 12/02/2020 11:12:22 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13103 12/02/2020 11:08:42 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
13104 12/02/2020 11:05:11 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
13105 12/02/2020 10:59:17 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13106 12/02/2020 10:55:18 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13107 12/02/2020 10:51:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13108 12/02/2020 10:47:12 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13109 12/02/2020 10:43:21 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13110 12/02/2020 10:39:25 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13111 12/02/2020 10:36:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13112 12/02/2020 10:32:22 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13113 12/02/2020 10:28:22 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13114 12/02/2020 10:24:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13115 12/02/2020 10:21:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13116 12/02/2020 10:17:13 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13117 12/02/2020 10:13:12 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13118 12/02/2020 10:09:14 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13119 12/02/2020 10:06:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13120 12/02/2020 10:02:14 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13121 12/02/2020 09:58:13 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13122 12/02/2020 09:55:10 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13123 12/02/2020 09:51:16 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13124 12/02/2020 09:47:19 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13125 12/02/2020 09:44:13 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action