Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
13326 11/02/2020 09:09:13 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13327 11/02/2020 09:06:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13328 11/02/2020 09:02:19 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13329 11/02/2020 08:59:11 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13330 11/02/2020 08:56:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13331 11/02/2020 08:52:11 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13332 11/02/2020 08:49:11 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13333 11/02/2020 08:46:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13334 11/02/2020 08:42:19 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13335 11/02/2020 08:38:11 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13336 11/02/2020 08:34:18 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13337 11/02/2020 08:31:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13338 11/02/2020 08:27:19 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13339 11/02/2020 08:23:10 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13340 11/02/2020 08:19:19 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13341 11/02/2020 08:16:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13342 11/02/2020 08:12:14 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13343 11/02/2020 08:09:11 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13344 11/02/2020 08:06:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13345 11/02/2020 08:02:13 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13346 11/02/2020 07:58:11 PM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13347 11/02/2020 07:54:10 PM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action
13348 11/02/2020 07:51:04 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13349 11/02/2020 07:47:11 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
13350 11/02/2020 07:43:18 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action