Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
13876 10/02/2020 11:31:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13877 10/02/2020 11:27:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13878 10/02/2020 11:23:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13879 10/02/2020 11:19:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13880 10/02/2020 11:15:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
13881 10/02/2020 11:11:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13882 10/02/2020 11:07:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13883 10/02/2020 11:03:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13884 10/02/2020 10:59:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13885 10/02/2020 10:56:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13886 10/02/2020 10:52:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13887 10/02/2020 10:48:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13888 10/02/2020 10:44:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13889 10/02/2020 10:41:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13890 10/02/2020 10:38:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13891 10/02/2020 10:34:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13892 10/02/2020 10:30:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13893 10/02/2020 10:26:16 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13894 10/02/2020 10:23:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13895 10/02/2020 10:19:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13896 10/02/2020 10:15:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13897 10/02/2020 10:11:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13898 10/02/2020 10:08:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13899 10/02/2020 10:04:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
13900 10/02/2020 10:01:04 AM Timeout 6976 Judicial Quaters 24990.00 Pending Call Center Action