Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
14176 09/02/2020 05:14:03 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14177 09/02/2020 05:10:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14178 09/02/2020 05:06:05 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14179 09/02/2020 05:02:04 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14180 09/02/2020 04:58:05 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14181 09/02/2020 04:54:17 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14182 09/02/2020 04:50:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14183 09/02/2020 04:46:05 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14184 09/02/2020 04:42:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14185 09/02/2020 04:38:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14186 09/02/2020 04:34:19 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14187 09/02/2020 04:31:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14188 09/02/2020 04:27:17 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14189 09/02/2020 04:23:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14190 09/02/2020 04:19:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14191 09/02/2020 04:15:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14192 09/02/2020 04:12:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14193 09/02/2020 04:09:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14194 09/02/2020 04:05:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14195 09/02/2020 04:01:04 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14196 09/02/2020 03:57:16 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14197 09/02/2020 03:53:05 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14198 09/02/2020 03:49:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14199 09/02/2020 03:46:03 PM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
14200 09/02/2020 03:42:03 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action