Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
14526 08/02/2020 07:53:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14527 08/02/2020 07:49:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14528 08/02/2020 07:45:06 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14529 08/02/2020 07:42:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14530 08/02/2020 07:38:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14531 08/02/2020 07:34:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14532 08/02/2020 07:31:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14533 08/02/2020 07:27:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14534 08/02/2020 07:23:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14535 08/02/2020 07:19:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14536 08/02/2020 07:15:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14537 08/02/2020 07:12:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14538 08/02/2020 07:08:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14539 08/02/2020 07:04:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14540 08/02/2020 07:00:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
14541 08/02/2020 06:56:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14542 08/02/2020 06:52:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14543 08/02/2020 06:49:03 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14544 08/02/2020 06:46:03 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14545 08/02/2020 06:42:17 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14546 08/02/2020 06:38:04 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14547 08/02/2020 06:34:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14548 08/02/2020 06:30:16 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14549 08/02/2020 06:27:03 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
14550 08/02/2020 06:23:04 PM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action