Driver Assignment Log Log of bookings assigned to driver

Assignment log of Dileep (KL41E6101)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
2826 09/09/2019 07:59:02 AM Timeout 2827 B Six inn 11800.00 Completed
2827 09/09/2019 07:56:02 AM Timeout 2827 B Six inn 11800.00 Completed
2828 09/09/2019 07:52:17 AM Timeout 2827 B Six inn 11800.00 Completed
2829 09/09/2019 07:49:02 AM Timeout 2827 B Six inn 11800.00 Completed
2830 09/09/2019 07:45:03 AM Timeout 2827 B Six inn 11800.00 Completed
2831 09/09/2019 07:42:02 AM Timeout 2827 B Six inn 11800.00 Completed
2832 09/09/2019 07:39:02 AM Timeout 2827 B Six inn 11800.00 Completed
2833 08/09/2019 07:10:02 AM Accepted 2806 B Six inn 2360.00 Completed
2834 07/09/2019 07:17:02 AM Accepted 2762 B Six inn 2360.00 Completed
2835 07/09/2019 07:09:02 AM Timeout 2762 B Six inn 2360.00 Completed
2836 06/09/2019 07:05:02 AM Accepted 2711 B Six inn 2360.00 Completed
2837 04/09/2019 07:33:02 AM Accepted 2637 B Six inn 2360.00 Completed
2838 03/09/2019 07:08:03 AM Accepted 2611 B Six inn 1180.00 Completed
2839 03/09/2019 07:04:02 AM Timeout 2611 B Six inn 1180.00 Completed
2840 02/09/2019 03:42:16 PM Accepted 2601 B Six inn 1180.00 Vendor Payment Pending
2841 02/09/2019 03:39:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2842 02/09/2019 03:35:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2843 02/09/2019 03:32:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2844 02/09/2019 03:29:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2845 02/09/2019 03:25:16 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2846 02/09/2019 03:22:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2847 02/09/2019 03:19:02 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2848 02/09/2019 03:15:16 PM Timeout 2601 B Six inn 1180.00 Vendor Payment Pending
2849 01/09/2019 09:12:16 AM Accepted 2582 B Six inn 1180.00 Vendor Payment Pending
2850 01/09/2019 07:11:03 AM Accepted 2579 B Six inn 1180.00 Vendor Payment Pending