Driver Assignment Log Log of bookings assigned to driver

Assignment log of MANOJ C (KL01CC4739)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
3651 20/01/2020 10:49:16 AM Timeout 6302 Sanjay 3570.00 Completed
3652 19/01/2020 04:52:02 PM Accepted 6283 Trivandrum cultural centre 3570.00 Completed
3653 19/01/2020 04:52:02 PM Timeout 6283 Trivandrum cultural centre 3570.00 Completed
3654 19/01/2020 04:48:03 PM Timeout 6283 Trivandrum cultural centre 3570.00 Completed
3655 19/01/2020 01:01:16 PM Accepted 6257 ANIL SATHYADAS 3570.00 Vendor Payment Pending
3656 19/01/2020 09:45:17 AM Accepted 6252 Paul robert 3570.00 Completed
3657 18/01/2020 04:25:16 PM Accepted 6251 Paul robert 3570.00 Completed
3658 18/01/2020 01:00:46 PM Accepted 6239 Muralya hotels and resorts 4760.00 Completed
3659 18/01/2020 09:47:03 AM Timeout 6224 Uday samudra 3570.00 Completed
3660 18/01/2020 09:47:03 AM Accepted 6224 Uday samudra 3570.00 Completed
3661 17/01/2020 02:34:03 PM Accepted 6201 Thakkaram 3570.00 Completed
3662 17/01/2020 08:33:03 AM Accepted 6142 Bcanti celestial homes 10710.00 Completed
3663 17/01/2020 07:02:02 AM Accepted 6168 Hotel Anandas 3570.00 Vendor Payment Pending
3664 17/01/2020 07:02:02 AM Timeout 6168 Hotel Anandas 3570.00 Vendor Payment Pending
3665 16/01/2020 03:04:04 PM Accepted 6151 Thakkaram 3570.00 Completed
3666 16/01/2020 02:32:04 PM Timeout 6152 Uday suites 7140.00 Completed
3667 16/01/2020 10:00:04 AM Accepted 6125 Rings by annie 3570.00 Completed
3668 15/01/2020 03:08:04 PM Accepted 6100 Markose 3570.00 Vendor Payment Pending
3669 15/01/2020 03:04:31 PM Timeout 6100 Markose 3570.00 Vendor Payment Pending
3670 15/01/2020 03:00:17 PM Timeout 6100 Markose 3570.00 Vendor Payment Pending
3671 15/01/2020 09:28:17 AM Accepted 6080 Prasad P S 3570.00 Vendor Payment Pending
3672 15/01/2020 07:07:02 AM Accepted 6073 Subbukannan 3570.00 Vendor Payment Pending
3673 14/01/2020 10:58:17 AM Accepted 6036 Hotel Uday Suites 21420.00 Completed
3674 13/01/2020 05:33:02 PM Timeout 6023 Harison Tony 3570.00 Completed
3675 13/01/2020 12:36:17 PM Accepted 6005 JAYAKUMAR 4760.00 Completed