| Latitude: | 8.4792457 |
| Longitude: | 76.9573639 |
| Accuracy: | 3 |
| Ward: | Attukal |
| Name of the Building owner: | Chandrika |
| TC No. Available: | Yes |
| Building TC No.: | 58/875 |
| Survey No. Available: | No |
| Survey No.: | |
| Residents Association No.: | |
| Mob No.: | 7909133858 |
| Built Use: | Residential |
| Typology of residence: | Independent plotted villa |
| Economic status: | BPL(Yellow,Pink) |
| Social Status: | General category |
| Number of Households: | 1 |
| Number of members in the Household: | 4 |
| Ownership Status: | Owned |
| Was the Building affected by floods? | Yes |
| Type of Building Condition: | Semi pucca |
| Number of floors | 1 |
| Total built up area(in sqft): | |
| Total land area(in sqft): | 3 |
| Number of years of occupancy: | More than 50 years |
| Do you have piped water supply? | Piped Connection |
| How do you dispose toilet waste? | Septic Tank |
| How do you dispose food waste? | Throw into the river |
| How do you dispose plastic waste? | Throw into river |
| How do you dispose hazardous waste? | Not Applicable |
| Do you depend on Killi for any of the purposes mentioned below? | Bathing |
| What according to you can be done to improve Killi River | Clean river so that they can have a bath |
| Photo | ![]() |