| Latitude: | 8.4622695 |
| Longitude: | 76.9597011 |
| Accuracy: | 3.190999984741211 |
| Ward: | Attukal |
| Name of the Building owner: | Thagamma |
| TC No. Available: | Yes |
| Building TC No.: | Tc 388/7 |
| Survey No. Available: | No |
| Survey No.: | |
| Residents Association No.: | |
| Mob No.: | 9633958309 |
| Built Use: | Residential |
| Typology of residence: | Colony/Slum |
| Economic status: | BPL(Yellow,Pink) |
| Social Status: | Scheduled Caste (SC) |
| Number of Households: | 1 |
| Number of members in the Household: | 7 |
| Ownership Status: | Owned |
| Was the Building affected by floods? | Yes |
| Type of Building Condition: | Semi pucca |
| Number of floors | 1 |
| Total built up area(in sqft): | |
| Total land area(in sqft): | |
| Number of years of occupancy: | 31-50 years |
| Do you have piped water supply? | Piped Connection |
| How do you dispose toilet waste? | Corporation STP connection |
| How do you dispose food waste? | No Method |
| How do you dispose plastic waste? | No Method |
| How do you dispose hazardous waste? | No Method |
| Do you depend on Killi for any of the purposes mentioned below? | Not used |
| What according to you can be done to improve Killi River | |
| Photo | ![]() |