| Latitude: | 8.4875901 |
| Longitude: | 76.9633931 |
| Accuracy: | 3 |
| Ward: | Valiyasala |
| Name of the Building owner: | Philip vargees |
| TC No. Available: | No |
| Building TC No.: | |
| Survey No. Available: | No |
| Survey No.: | |
| Residents Association No.: | |
| Mob No.: | 9037341944 |
| Built Use: | Commercial |
| Typology of commerce: | Independent shop |
| Type of Commerce: | Parking |
| Ownership Status: | Owned |
| Was the Building affected by floods? | Yes |
| Type of Building Condition: | Semi pucca |
| Number of floors | 1 |
| Total built up area(in sqft): | |
| Total land area(in sqft): | |
| Number of years of occupancy: | 10-20 year |
| Do you have piped water supply? | Piped Connection |
| How do you dispose toilet waste? | Corporation STP connection |
| How do you dispose food waste? | Not Applicable |
| How do you dispose plastic waste? | Not Applicable |
| How do you dispose hazardous waste? | Not Applicable |
| Do you depend on Killi for any of the purposes mentioned below? | Not used |
| What according to you can be done to improve Killi River | |
| Photo | ![]() |