| Latitude: | 8.4739762 |
| Longitude: | 76.9568534 |
| Accuracy: | 3.5460000038146973 |
| Ward: | Attukal |
| Name of the Building owner: | Shibu |
| TC No. Available: | No |
| Building TC No.: | |
| Survey No. Available: | No |
| Survey No.: | |
| Residents Association No.: | PRWA 163 |
| Mob No.: | 9037764813 |
| Built Use: | Residential |
| Typology of residence: | Shared /Row houses |
| Economic status: | BPL(Yellow,Pink) |
| Social Status: | General category |
| Number of Households: | 1 |
| Number of members in the Household: | 4 |
| Ownership Status: | Owned |
| Was the Building affected by floods? | Yes |
| Type of Building Condition: | Pucca |
| Number of floors | 2 |
| Total built up area(in sqft): | |
| Total land area(in sqft): | |
| Number of years of occupancy: | 2-5years |
| Do you have piped water supply? | Piped Connection |
| How do you dispose toilet waste? | Septic Tank |
| How do you dispose food waste? | At source |
| How do you dispose plastic waste? | Burn |
| How do you dispose hazardous waste? | Not Applicable |
| Do you depend on Killi for any of the purposes mentioned below? | Not used |
| What according to you can be done to improve Killi River | |
| Photo | ![]() |