| Latitude: | 8.486982 |
| Longitude: | 76.9629845 |
| Accuracy: | 3 |
| Ward: | Valiyasala |
| Name of the Building owner: | Mohamed umesh |
| TC No. Available: | No |
| Building TC No.: | |
| Survey No. Available: | No |
| Survey No.: | |
| Residents Association No.: | |
| Mob No.: | 9446333457 |
| Built Use: | Commercial |
| Typology of commerce: | Independent shop |
| Type of Commerce: | Fish store |
| Ownership Status: | Rented |
| Was the Building affected by floods? | Yes |
| Type of Building Condition: | Semi pucca |
| Number of floors | 2 |
| Total built up area(in sqft): | |
| Total land area(in sqft): | |
| Number of years of occupancy: | One year |
| Do you have piped water supply? | Piped Connection |
| How do you dispose toilet waste? | Corporation STP connection |
| How do you dispose food waste? | Collected by outside agency |
| How do you dispose plastic waste? | Collected by outside agency |
| How do you dispose hazardous waste? | Not Applicable |
| Do you depend on Killi for any of the purposes mentioned below? | Not used |
| What according to you can be done to improve Killi River | |
| Photo | ![]() |