| Name: | Test |
| Ward Name: | Akkulam |
| Address: | Test |
| Landmark: | Test |
| Mobile No.: | 9061014814 |
| Email: | test@gmail.com |
| Alternate Mobile No: | |
| GST No.: |
| Date: | 13/11/2024 |
| Timeslot: | - |
| Type of Water: | Drinking |
| Water Quantity: | 5000 |
| Vehicle Capacity Group: | 5000 Litre Tanker_22 |
| No of trips: | 1 |
| Remaining trips: | 1 |
| Width of the road: | 4m |
| Additional pumping required?: | No |
| Customer OTP: | 123 |
| KL: | KL Based |
| Account Name: | Test |
| Account No.: | 234323456788 |
| IFSC Code: | SBDIN000213 |
| Bank Name: | Test |
| Branch Name: | Test |
| Trip No. | Details of Amount Collected | Actual Amount Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance between ward and vendor point | Maximun Distance | Additional Distance | Additional Rate per KM | Additional Charge | Vending Point Odometer Reading | Delivery Location Odometer Reading | Actual Distance Total | Additional KM | Additional Vehicle Charge | Customer Refund | |
| 1 | 100 | 60 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Payment Completed | 12-11-2024 04:55:35 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 63840 | System | 375.00 | 12-11-2024 12:25 AM | Attempt Not Completed |
| Sl No | Action | Operator Name | Filling Station | Approved Time | Image | Trip Number | Admin Entry/Not | KM From | KM To | Distance (in KM) |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|---|---|---|---|---|
| 1 | 12-11-2024 10:27 AM | Admin | Assigned to Dave-KL01A5050 |
| Sorry, no Connected Booking found |
| Booking Information | |||
| Customer Name | Test | Mobile No. | 9061014814 |
| Booking ID | 1702 | Invoice No. | 000362 |
| Invoice Date | 13/11/2024 | Water Tanker Type | 5000 Litre Tanker_22 |
| Total Qty. Booked (L) | 5000 | Received Amount (Rs) | 375.00 |
| Customer Refund Summary | |
| Non Delivered Water Quantity (Booked − Delivered) in KL | 5 |
| Rate Per Kilolitre (Rs) | ₹ 75.00 |
| Water Charge Refund in Rs (Non Delivered × Kilolitre Rate) | ₹ 375.00 |
| Pumping Charge Refund (Rs) | ₹ 0.00 |
| Addl. Kilometre Refund (Rs) | ₹ 0.00 |
| Total Refund (Rs) | ₹ 375.00 |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Payment Completed | 12-11-2024 04:55:35 PM |