| Name: | test |
| Ward Name: | Akkulam |
| Address: | er |
| Landmark: | |
| Mobile No.: | 9995188146 |
| Email: | |
| Alternate Mobile No: | |
| GST No.: |
| Date: | 31/07/2024 |
| Timeslot: | 07:00:00-10:00:00 |
| Type of Water: | Drinking |
| Water Quantity: | 5000 |
| Vehicle Capacity Group: | 2000 Litre Tanker_22 |
| No of trips: | 1 |
| Remaining trips: | 1 |
| Width of the road: | 4m |
| Additional pumping required?: | Yes |
| Customer OTP: | 1309 |
| KL: | KL Based |
| Account Name: | test |
| Account No.: | 98789887878 |
| IFSC Code: | ABCD0123456 |
| Bank Name: | test |
| Branch Name: | test |
| Trip No. | Details of Amount Collected | Actual Amount Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance between ward and vendor point | Maximun Distance | Additional Distance | Additional Rate per KM | Additional Charge | Vending Point Odometer Reading | Delivery Location Odometer Reading | Actual Distance Total | Additional KM | Additional Vehicle Charge | Customer Refund | |
| 1 | 100 | 60 | 40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Splitup Payment | 20-07-2024 01:04:43 AM | |
| 2 | Payment Failed | 20-07-2024 01:03:39 AM | |
| 3 | Payment Pending | 19-07-2024 10:21:24 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 63494 | Worldline | 400.00 | 19-07-2024 06:51 AM | Attempt Not Completed |
| 2 | 63495 | Worldline | 400.00 | 19-07-2024 06:55 AM | Attempt Not Completed |
| 3 | 63632 | Worldline | 400.00 | 19-07-2024 06:58 AM | Attempt Not Completed |
| 4 | 63633 | Worldline | 400.00 | 19-07-2024 06:59 AM | Attempt Not Completed |
| 5 | 63634 | Worldline | 400.00 | 19-07-2024 06:59 AM | Attempt Not Completed |
| 6 | 63635 | Worldline | 400.00 | 19-07-2024 06:59 AM | Attempt Not Completed |
| 7 | 63636 | Worldline | 400.00 | 19-07-2024 07:00 AM | Attempt Not Completed |
| 8 | 63637 | Worldline | 400.00 | 19-07-2024 07:12 AM | Attempt Not Completed |
| 9 | 63638 | Worldline | 400.00 | 19-07-2024 07:13 AM | Attempt Not Completed |
| 10 | 63639 | Worldline | 400.00 | 19-07-2024 07:24 AM | Attempt Not Completed |
| 11 | 63640 | Worldline | 400.00 | 19-07-2024 07:26 AM | Attempt Not Completed |
| 12 | 63641 | Worldline | 400.00 | 19-07-2024 07:28 AM | Attempt Not Completed |
| 13 | 63643 | Worldline | 400.00 | 19-07-2024 07:32 AM | Attempt Not Completed |
| 14 | 63644 | Worldline | 400.00 | 19-07-2024 07:33 AM | Attempt Not Completed |
| 15 | 63645 | Worldline | 400.00 | 19-07-2024 07:33 AM | Attempt Not Completed |
| 16 | 63646 | Worldline | 400.00 | 19-07-2024 07:37 AM | Attempt Not Completed |
| 17 | 63647 | Worldline | 400.00 | 19-07-2024 07:38 AM | Attempt Not Completed |
| 18 | 63648 | Worldline | 400.00 | 19-07-2024 07:38 AM | Attempt Not Completed |
| 19 | 63649 | Worldline | 400.00 | 19-07-2024 07:43 AM | Attempt Not Completed |
| 20 | 63650 | Worldline | 400.00 | 19-07-2024 07:43 AM | Attempt Not Completed |
| 21 | 63651 | Worldline | 400.00 | 19-07-2024 07:44 AM | Attempt Not Completed |
| 22 | 63652 | Worldline | 400.00 | 19-07-2024 07:47 AM | Attempt Not Completed |
| 23 | 63653 | Worldline | 400.00 | 19-07-2024 07:54 AM | Attempt Not Completed |
| 24 | 63654 | Worldline | 400.00 | 19-07-2024 07:55 AM | Attempt Not Completed |
| 25 | 63655 | Worldline | 400.00 | 19-07-2024 07:55 AM | Attempt Not Completed |
| 26 | 63656 | Worldline | 400.00 | 19-07-2024 07:57 AM | Attempt Not Completed |
| 27 | 63657 | Worldline | 400.00 | 19-07-2024 07:57 AM | Attempt Not Completed |
| 28 | 63658 | Worldline | 400.00 | 19-07-2024 07:57 AM | Attempt Not Completed |
| 29 | 63659 | Worldline | 400.00 | 19-07-2024 08:00 AM | Attempt Not Completed |
| 30 | 63660 | Worldline | 400.00 | 19-07-2024 08:00 AM | Attempt Not Completed |
| 31 | 63661 | Worldline | 400.00 | 19-07-2024 08:03 AM | Attempt Not Completed |
| 32 | 63662 | Worldline | 400.00 | 19-07-2024 08:10 AM | Attempt Not Completed |
| 33 | 63663 | Worldline | 400.00 | 19-07-2024 08:13 AM | Attempt Not Completed |
| 34 | 63664 | Worldline | 400.00 | 19-07-2024 08:21 AM | Attempt Not Completed |
| 35 | 63665 | Worldline | 400.00 | 19-07-2024 08:23 AM | Attempt Not Completed |
| 36 | 63666 | Worldline | 400.00 | 19-07-2024 08:24 AM | Attempt Not Completed |
| 37 | 63667 | Worldline | 400.00 | 19-07-2024 08:24 AM | Attempt Not Completed |
| 38 | 63668 | Worldline | 400.00 | 19-07-2024 08:31 AM | Attempt Not Completed |
| 39 | 63669 | Worldline | 400.00 | 19-07-2024 08:38 AM | Attempt Not Completed |
| 40 | 63670 | Worldline | 400.00 | 19-07-2024 08:39 AM | Attempt Not Completed |
| 41 | 63671 | Worldline | 400.00 | 19-07-2024 08:40 AM | Attempt Not Completed |
| 42 | 63672 | Worldline | 400.00 | 19-07-2024 08:40 AM | Attempt Not Completed |
| 43 | 63673 | Worldline | 400.00 | 19-07-2024 08:41 AM | Attempt Not Completed |
| 44 | 63674 | Worldline | 400.00 | 19-07-2024 08:44 AM | Attempt Not Completed |
| 45 | 63675 | Worldline | 400.00 | 19-07-2024 08:45 AM | Attempt Not Completed |
| 46 | 63676 | Worldline | 400.00 | 19-07-2024 08:47 AM | Attempt Not Completed |
| 47 | 63677 | Worldline | 400.00 | 19-07-2024 08:48 AM | Attempt Not Completed |
| 48 | 63678 | Worldline | 400.00 | 19-07-2024 08:50 AM | Attempt Not Completed |
| 49 | 63679 | Worldline | 400.00 | 19-07-2024 09:29 AM | Attempt Not Completed |
| 50 | 63680 | Worldline | 400.00 | 19-07-2024 09:33 AM | Payment Failed |
| 51 | 63681 | Worldline | 400.00 | 19-07-2024 09:34 AM | Payment Success Change Transaction |
| Sl No | Action | Operator Name | Filling Station | Approved Time | Image | Trip Number | Admin Entry/Not | KM From | KM To | Distance (in KM) |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Booking Information | |||
| Customer Name | test | Mobile No. | 9995188146 |
| Booking ID | 1620 | Invoice No. | |
| Invoice Date | 31/07/2024 | Water Tanker Type | 2000 Litre Tanker_22 |
| Total Qty. Booked (L) | 5000 | Received Amount (Rs) | 400.00 |
| Customer Refund Summary | |
| Non Delivered Water Quantity (Booked − Delivered) in KL | 5 |
| Rate Per Kilolitre (Rs) | ₹ 75.00 |
| Water Charge Refund in Rs (Non Delivered × Kilolitre Rate) | ₹ 375.00 |
| Pumping Charge Refund (Rs) | ₹ 25.00 |
| Addl. Kilometre Refund (Rs) | ₹ 0.00 |
| Total Refund (Rs) | ₹ 400.00 |
| OK | Booking Quantity Invariant — Sub-booking total (5,000 L) should equal contracted total (5,000 L) |
| OK | Delivery Within Limit — Delivered (0 L) should not exceed contracted (5,000 L) |
| 0/1 | Passes Issued — 0 water passes for 1 sub-bookings |
| Status | Count | Quantity (L) | Quantity (KL) |
|---|---|---|---|
| Pending Vendor Assignment (50) | 1 | 5,000 | 5.0 |
| Active Total | 1 | 5,000 | 5.0 |
| Contracted | 5,000 | 5.0 | |
| Difference (Contracted - Active) | 0 | 0.0 |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Splitup Payment | 20-07-2024 01:04:43 AM | ||
| 2 | Payment Failed | 20-07-2024 01:03:39 AM | ||
| 3 | Payment Pending | 19-07-2024 10:21:24 PM |