| Name: | hdbd |
| Ward Name: | Attukal |
| Address: | gd |
| Landmark: | hgu |
| Mobile No.: | 6595959598 |
| Email: | |
| Alternate Mobile No: | 8400780505 |
| GST No.: |
| Date: | 10/06/2026 |
| Timeslot: | 10:00:00-13:00:00 |
| Type of Water: | Drinking |
| Water Quantity: | 8000 |
| Vehicle Capacity Group: | testgroupone |
| No of trips: | 1 |
| Remaining trips: | 1 |
| Width of the road: | 8m |
| Additional pumping required?: | No |
| Customer OTP: | 123 |
| KL: | Trip Based |
| Account Name: | saji |
| Account No.: | 859757578788558 |
| IFSC Code: | SBIN0007614 |
| Bank Name: | State Bank of India |
| Branch Name: | KHIRASARA |
| Trip No. | Details of Amount Collected | Actual Amount Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance between ward and vendor point | Maximun Distance | Additional Distance | Additional Rate per KM | Additional Charge | Vending Point Odometer Reading | Delivery Location Odometer Reading | Actual Distance Total | Additional KM | Additional Vehicle Charge | Customer Refund | |
| 1 | 60 | 60 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Pending Vendor Assignment | 10-06-2026 12:20:01 PM | |
| 2 | Payment Completed | 10-06-2026 12:14:11 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 65227 | System | 1480.00 | 10-06-2026 12:14 PM | Payment Success Change Transaction |
| Sl No | Action | Operator Name | Filling Station | Approved Time | Image | Trip Number | Admin Entry/Not | KM From | KM To | Distance (in KM) |
|---|
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Pending Vendor Assignment | 10-06-2026 12:20:01 PM | ||
| 2 | Payment Completed | 10-06-2026 12:14:11 PM |