Driver Assignment Log Log of bookings assigned to driver

Assignment log of Midhun (KL18G5606)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
526 25/06/2019 02:53:02 PM Accepted 1046 Shebi m 4720.00 Completed
527 25/06/2019 01:21:02 PM Timeout 1044 Sanith.R 3540.00 Completed
528 25/06/2019 10:55:16 AM Timeout 971 Viswanathan v 3540.00 Completed
529 24/06/2019 01:04:03 PM Accepted 1013 Jayakumar 4720.00 Vendor Payment Pending
530 24/06/2019 10:57:02 AM Timeout 1020 Ramacharan 7080.00 Completed
531 23/06/2019 03:31:02 PM Timeout 1011 Magic Planet 3540.00 Completed
532 23/06/2019 03:04:02 PM Timeout 1007 steampot restaurant 3540.00 Vendor Payment Pending
533 23/06/2019 07:52:02 AM Timeout 1004 Uday samudra 3540.00 Completed
534 22/06/2019 10:08:02 AM Accepted 988 Vijayakumar R 9440.00 Vendor Payment Pending
535 22/06/2019 09:41:02 AM Timeout 987 Tasneem taj 3540.00 Completed
536 21/06/2019 07:02:02 AM Accepted 952 Vishnu 4720.00 Vendor Payment Pending
537 20/06/2019 10:00:17 AM Accepted 933 Sivadasan K S 9440.00 Vendor Payment Pending
538 19/06/2019 01:00:02 PM Accepted 912 ചിത്ര 3540.00 Completed
539 18/06/2019 03:51:02 PM Accepted 898 Sailesan kunjan 3540.00 Completed
540 18/06/2019 10:00:16 AM Timeout 847 Pravin Prakasan 3540.00 Vendor Payment Pending
541 17/06/2019 01:00:02 PM Accepted 880 Kjk hospital 3540.00 Vendor Payment Pending
542 16/06/2019 03:04:17 PM Timeout 867 Santhosh Babu 3540.00 Completed
543 15/06/2019 05:33:02 PM Timeout 762 Judeson F 3540.00 Vendor Payment Pending
544 15/06/2019 01:00:02 PM Accepted 804 Bailey's Resorts Pvt Ltd 4720.00 Vendor Payment Pending
545 15/06/2019 11:44:02 AM Timeout 849 Midhun chandran 3540.00 Vendor Payment Pending
546 15/06/2019 10:57:02 AM Timeout 850 S Zahirudeen 3540.00 Vendor Payment Pending
547 15/06/2019 10:00:17 AM Timeout 844 Sindhu 3540.00 Vendor Payment Pending
548 14/06/2019 04:30:02 PM Timeout 840 Halais Dum Biriyani 3540.00 Completed
549 14/06/2019 04:00:31 PM Timeout 833 Anu 3540.00 Completed
550 13/06/2019 10:00:17 AM Accepted 795 Vasantha Kumari 3540.00 Completed