Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
7326 27/02/2020 12:48:03 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7327 27/02/2020 12:44:16 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7328 27/02/2020 12:40:04 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7329 27/02/2020 12:36:16 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7330 27/02/2020 12:33:03 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7331 27/02/2020 12:30:03 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7332 27/02/2020 12:26:17 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7333 27/02/2020 12:23:03 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7334 27/02/2020 12:20:03 AM Timeout 7147 Testbooking 3570.00 Customer cancelled
7335 27/02/2020 12:16:16 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
7336 27/02/2020 12:13:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
7337 27/02/2020 12:10:03 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7338 27/02/2020 12:07:03 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7339 27/02/2020 12:04:03 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7340 27/02/2020 12:01:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7341 26/02/2020 11:57:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7342 26/02/2020 11:54:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7343 26/02/2020 11:50:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7344 26/02/2020 11:47:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7345 26/02/2020 11:43:03 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7346 26/02/2020 11:39:17 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7347 26/02/2020 11:35:16 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7348 26/02/2020 11:32:04 PM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7349 26/02/2020 11:28:16 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
7350 26/02/2020 11:25:03 PM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action