Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
7276 27/02/2020 03:48:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7277 27/02/2020 03:44:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7278 27/02/2020 03:41:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7279 27/02/2020 03:37:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7280 27/02/2020 03:33:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7281 27/02/2020 03:29:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7282 27/02/2020 03:26:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7283 27/02/2020 03:22:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7284 27/02/2020 03:18:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7285 27/02/2020 03:15:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7286 27/02/2020 03:11:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7287 27/02/2020 03:07:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7288 27/02/2020 03:04:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7289 27/02/2020 03:01:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7290 27/02/2020 02:57:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7291 27/02/2020 02:54:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
7292 27/02/2020 02:51:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7293 27/02/2020 02:48:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7294 27/02/2020 02:44:04 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
7295 27/02/2020 02:41:03 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
7296 27/02/2020 02:37:04 AM Timeout 7102 Attukal Hotel Medamukku 7140.00 Pending Call Center Action
7297 27/02/2020 02:33:16 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
7298 27/02/2020 02:29:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
7299 27/02/2020 02:26:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
7300 27/02/2020 02:22:17 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action