Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
7201 27/02/2020 08:15:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7202 27/02/2020 08:12:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7203 27/02/2020 08:08:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7204 27/02/2020 08:04:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7205 27/02/2020 08:00:05 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7206 27/02/2020 07:57:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7207 27/02/2020 07:53:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7208 27/02/2020 07:50:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7209 27/02/2020 07:46:17 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7210 27/02/2020 07:42:03 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7211 27/02/2020 07:38:16 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7212 27/02/2020 07:34:17 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7213 27/02/2020 07:30:04 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7214 27/02/2020 07:26:04 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action
7215 27/02/2020 07:23:04 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7216 27/02/2020 07:20:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7217 27/02/2020 07:17:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7218 27/02/2020 07:14:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7219 27/02/2020 07:10:17 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7220 27/02/2020 07:06:16 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7221 27/02/2020 07:03:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7222 27/02/2020 06:59:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7223 27/02/2020 06:56:03 AM Timeout 7052 Sheena.O 3570.00 Pending Call Center Action
7224 27/02/2020 06:53:03 AM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action
7225 27/02/2020 06:49:17 AM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action