| Name: | test |
| Ward Name: | Chala |
| Address: | Ahormanakkal |
| Landmark: | trivandrum |
| Mobile No.: | 1234567899 |
| Email: | revathytravansoft@gmail.com |
| Alternate Mobile No: | |
| GST No.: |
| Date: | 14/11/2024 |
| Timeslot: | 10:00:00-13:00:00 |
| Type of Water: | Drinking |
| Water Quantity: | 5000 |
| Vehicle Capacity Group: | 5000 Litre Tanker |
| No of trips: | 1 |
| Remaining trips: | 0 |
| Width of the road: | 4m |
| Additional pumping required?: | Yes |
| Customer OTP: | 123 |
| KL: | KL Based |
| Account Name: | revathy |
| Account No.: | 2345678999 |
| IFSC Code: | sbi09865432 |
| Bank Name: | sbi |
| Branch Name: | sbi |
| Vehicle No: | KL01A5050 |
| Driver Name: | Dave |
| Driver Mob No: | 9995203714 |
| Owner Name: | TestOne |
| Owner Mob No: | 9037037008 |
| Trip No. | Details of Amount Collected | Actual Amount Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance between ward and vendor point | Maximun Distance | Additional Distance | Additional Rate per KM | Additional Charge | Vending Point Odometer Reading | Delivery Location Odometer Reading | Actual Distance Total | Additional KM | Additional Vehicle Charge | Customer Refund | |
| 1 | 60 | 60 | 0 | 0.00 | 0 | 4568 | 4560 | 0 | -60 | 0.00 | 0.00 |
| Sl No | Status Info | Status Comment | Date & Time |
|---|---|---|---|
| 1 | Completed | 14-11-2024 08:23:03 PM | |
| 2 | In Progress | 14-11-2024 08:19:55 PM | |
| 3 | Vendor Assigned | 14-11-2024 05:53:24 PM | |
| 4 | Pending Vendor Assignment | 14-11-2024 05:13:02 PM | |
| 5 | Payment Completed | 14-11-2024 05:07:52 PM | |
| 6 | Accepted Dave KL01A5050-9995203714 | 14-11-2024 12:23:02 PM |
| Sl No | Transaction ID | Payment Gateway | Amount | Date & Time | Status |
|---|---|---|---|---|---|
| 1 | 63875 | System | 400.00 | 14-11-2024 12:37 AM | Attempt Not Completed |
| Sl No | Date & Time | Added User Name | Notes | File | Action |
|---|
| Sorry, no Connected Booking found |
| Booking Information | |||
| Customer Name | test | Mobile No. | 1234567899 |
| Booking ID | 1713 | Invoice No. | 000366 |
| Invoice Date | 14/11/2024 | Water Tanker Type | 5000 Litre Tanker_22 |
| Total Qty. Booked (L) | 5000 | Received Amount (Rs) | 400.00 |
| Water Tanker Trip Details | ||||||||
| Sl No | Vehicle No. | Delivery Date | Sub Booking ID | Capacity (L) | Water Charge (Rs) | Addl. Km Charge (Rs) | Pumping Charge (Rs) | Total (Rs) |
|---|---|---|---|---|---|---|---|---|
| 1 | KL01A5050 | 14/11/2024 | 1714 | 5000 | 375.00 | 0.00 | 25.00 | 400.00 |
| Water Delivery Total | 5000 | 375.00 | 0.00 | 25.00 | 400.00 | |||
| Customer Refund Summary | |
| Non Delivered Water Quantity (Booked − Delivered) in KL | 0 |
| Rate Per Kilolitre (Rs) | ₹ 75.00 |
| Water Charge Refund in Rs (Non Delivered × Kilolitre Rate) | ₹ 0.00 |
| Pumping Charge Refund (Rs) | ₹ 0.00 |
| Addl. Kilometre Refund (Rs) | ₹ 0.00 |
| Total Refund (Rs) | ₹ 0.00 |
| Sl No | Status Info | Status Comment | Date & Time | Photograph |
|---|---|---|---|---|
| 1 | Completed | 14-11-2024 08:23:03 PM | ||
| 2 | Odometer End Capturing |
Reading: 4560 Loc: 9.6854691, 76.5045617 |
14-11-2024 03:52:31 AM | |
| 3 | Odometer Start Capturing |
Reading: 4568 Loc: 9.6854691, 76.5045617 |
14-11-2024 03:51:42 AM | |
| 4 | In Progress | 14-11-2024 08:19:55 PM | ||
| 5 | Vendor Assigned | 14-11-2024 05:53:24 PM | ||
| 6 | Pending Vendor Assignment | 14-11-2024 05:13:02 PM | ||
| 7 | Payment Completed | 14-11-2024 05:07:52 PM | ||
| 8 | Accepted Dave KL01A5050-9995203714 | 14-11-2024 12:23:02 PM |