Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
6401 29/02/2020 08:40:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6402 29/02/2020 08:36:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6403 29/02/2020 08:32:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6404 29/02/2020 08:28:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6405 29/02/2020 08:24:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6406 29/02/2020 08:20:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6407 29/02/2020 08:16:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6408 29/02/2020 08:12:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6409 29/02/2020 08:08:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6410 29/02/2020 08:05:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6411 29/02/2020 08:02:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6412 29/02/2020 07:58:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6413 29/02/2020 07:55:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6414 29/02/2020 07:52:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6415 29/02/2020 07:48:05 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6416 29/02/2020 07:44:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6417 29/02/2020 07:40:16 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6418 29/02/2020 07:36:16 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6419 29/02/2020 07:33:03 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6420 29/02/2020 07:29:04 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6421 29/02/2020 07:26:03 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6422 29/02/2020 07:22:16 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6423 29/02/2020 07:19:04 AM Timeout 7141 Sulaikha beevi 3570.00 Pending Call Center Action
6424 29/02/2020 07:16:04 AM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action
6425 29/02/2020 07:12:03 AM Timeout 7106 Qcrete Readymix India Pvt Ltd 6545.00 Pending Call Center Action