Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
6476 29/02/2020 04:06:04 AM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action
6477 29/02/2020 04:02:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6478 29/02/2020 03:58:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6479 29/02/2020 03:54:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6480 29/02/2020 03:51:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6481 29/02/2020 03:47:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6482 29/02/2020 03:44:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6483 29/02/2020 03:41:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6484 29/02/2020 03:37:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6485 29/02/2020 03:33:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6486 29/02/2020 03:30:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6487 29/02/2020 03:27:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6488 29/02/2020 03:24:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6489 29/02/2020 03:20:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6490 29/02/2020 03:16:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6491 29/02/2020 03:13:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6492 29/02/2020 03:09:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6493 29/02/2020 03:05:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6494 29/02/2020 03:01:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6495 29/02/2020 02:58:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6496 29/02/2020 02:54:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6497 29/02/2020 02:50:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6498 29/02/2020 02:46:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6499 29/02/2020 02:43:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6500 29/02/2020 02:40:03 AM Timeout 7144 Uday Suites 3570.00 Pending Call Center Action