Driver Assignment Log Log of bookings assigned to driver

Assignment log of Vinod (KL57E4993)

Sl No Assigned On Assignment Status Booking ID Customer Name Booking Amt Current Booking Status
6451 29/02/2020 05:38:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6452 29/02/2020 05:34:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6453 29/02/2020 05:30:05 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6454 29/02/2020 05:26:17 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6455 29/02/2020 05:22:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6456 29/02/2020 05:18:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6457 29/02/2020 05:14:16 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6458 29/02/2020 05:10:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6459 29/02/2020 05:07:03 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6460 29/02/2020 05:03:04 AM Timeout 7146 Lalitha T 3570.00 Pending Call Center Action
6461 29/02/2020 05:00:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6462 29/02/2020 04:56:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6463 29/02/2020 04:53:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6464 29/02/2020 04:50:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6465 29/02/2020 04:46:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6466 29/02/2020 04:42:17 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6467 29/02/2020 04:38:16 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6468 29/02/2020 04:35:04 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6469 29/02/2020 04:31:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6470 29/02/2020 04:27:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6471 29/02/2020 04:24:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6472 29/02/2020 04:20:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6473 29/02/2020 04:17:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6474 29/02/2020 04:14:03 AM Timeout 7069 Rajeenasiyad 3570.00 Pending Call Center Action
6475 29/02/2020 04:10:03 AM Timeout 7005 Padmaja Devi P.A 3570.00 Pending Call Center Action