Global Assignment LogAssignment log of all vehicles

Global Assignment Log

# Driver Vehicle No. Last Ping Assigned On Timeout On Nearest Ping Status Booking ID CBS Latest Ping
26 Jose Justin KL01CL5580 08/10/2025 02:03:03 AM Accepted 7449 Completed 26/11/2024 07:36:48 PM
27 Jose Justin KL01CL5580 07/10/2025 03:00:03 PM Accepted 7447 Completed 26/11/2024 07:36:48 PM
28 Jose Justin KL01CL5580 20/08/2025 03:00:17 PM Accepted 7440 Completed 26/11/2024 07:36:48 PM
29 Jose Justin KL01CL5580 14/08/2025 04:33:03 PM Accepted 7444 Completed 26/11/2024 07:36:48 PM
30 Jose Justin KL01CL5580 01/08/2025 02:31:16 PM Accepted 7430 Vendor Payment Pending 26/11/2024 07:36:48 PM
31 Jose Justin KL01CL5580 21/07/2025 11:46:03 AM Accepted 7424 Booking cancelled - Technical reason 26/11/2024 07:36:48 PM
32 Jose Justin KL01CL5580 06/12/2024 12:43:47 PM Accepted 7407 Vendor Payment Pending 26/11/2024 07:36:48 PM
33 Jose Justin KL01CL5580 25/11/2024 01:42:31 PM Accepted 7398 Completed 26/11/2024 07:36:48 PM
34 Jose Justin KL01CL5580 15/11/2024 12:53:03 PM Accepted 7401 Completed 26/11/2024 07:36:48 PM
35 Jose Justin KL01CL5580 15/11/2024 12:04:16 PM Accepted 7400 Completed 26/11/2024 07:36:48 PM
36 Jose Justin KL01CL5580 15/11/2024 11:34:02 AM Accepted 7399 Completed 26/11/2024 07:36:48 PM
37 Jose Justin KL01CL5580 15/11/2024 12:11:32 AM Accepted 7396 Completed 26/11/2024 07:36:48 PM
38 Jose Justin KL01CL5580 14/11/2024 01:01:17 PM Accepted 7395 Completed 26/11/2024 07:36:48 PM
39 Jose Justin KL01CL5580 14/11/2024 11:18:16 AM Accepted 7394 Completed 26/11/2024 07:36:48 PM
40 Prakash KL32D3672 14/11/2024 11:16:32 AM Pending 7386 Pending Vendor Assignment
41 Prakash KL32D3672 13/11/2024 07:58:31 PM Accepted 7392 Booking cancelled - Technical reason
42 Jose Justin KL01CL5580 13/11/2024 04:09:03 PM Accepted 7367 Booking cancelled - Technical reason 26/11/2024 07:36:48 PM
43 Jose Justin KL01CL5580 13/11/2024 03:08:17 PM Accepted 7368 Completed 26/11/2024 07:36:48 PM
44 Jose Justin KL01CL5580 13/11/2024 02:57:02 PM Declined 7367 Booking cancelled - Technical reason 26/11/2024 07:36:48 PM
45 Jose Justin KL01CL5580 13/11/2024 02:20:16 PM Accepted 7366 Completed 26/11/2024 07:36:48 PM
46 KL60C1895 01/11/2024 05:17:16 PM Pending 7359 Booking cancelled - Technical reason
47 KL60C1895 30/10/2024 11:43:03 AM Accepted 7357 Completed
48 KL60C1895 29/10/2024 03:30:02 PM Accepted 7356 Booking cancelled - Technical reason
49 KL60C1895 24/10/2024 11:30:03 AM Accepted 7354 Customer cancelled
50 KL60C1895 16/10/2024 05:05:31 PM Accepted 7351 Pending Call Center Action